|
Login to view Description
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Carrington Commons | YEAR BUILT | 1999 |
COMMUNITY | 4906 - Marion - Franklin | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
High School | Franklin Central High School |
---|
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Trash |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer |
AREA | 4906 - Marion - Franklin |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 185|Monthly |
INTERIOR | Bookcases, Pantry, Walk-in Closet(s) |
PARKING | Attached |
STORIES | Split/Multi Level |
STYLE | Multi-Level |
SUBDIVISION | Carrington Commons |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Stewart Home Group
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.