|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Orchard Valley | YEAR BUILT | 2000 |
COMMUNITY | 4904 - Marion - Lawrence | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer |
---|---|
AREA | 4904 - Marion - Lawrence |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 250|Annually |
INTERIOR | Walk-in Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Orchard Valley |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Highgarden Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.