|
Login to view Description
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Springs Of Cambridge | YEAR BUILT | 2001 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 4.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Dual |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Security, Snow Removal |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Humidifier, Microwave, Oven, Refrigerator, Warming Drawer, Washer, Water Heater, Water Softener Owned |
AREA | 2912 - Hamilton - Fall Creek |
BASEMENT | Finished, Sump Pump, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 360|Semi-Annual |
INTERIOR | Bookcases, Pantry, Walk-in Closet(s), Wet Bar |
LOT | 1.04 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Wooded |
PARKING | Attached |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | Springs Of Cambridge |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.