|
Login to view Description
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Meridian Arch | YEAR BUILT | 1985 |
COMMUNITY | 4911 - Marion - Center Nw | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Washer, Water Heater |
AREA | 4911 - Marion - Center Nw |
CONSTRUCTION | Block, Brick |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 398|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Walk-in Closet(s) |
PARKING | Attached, Electric Gate, Garage Door Opener, Gated, Guest |
STORIES | 1 |
STYLE | Craftsman, TraditonalAmerican |
SUBDIVISION | Meridian Arch |
UTILITIES | Cable Available, Electricity Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Encore Sotheby's International
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.