|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | Sagebrook West | YEAR BUILT | 2024 |
COMMUNITY | 4906 - Marion - Franklin | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Jr. High School | Franklin Central Junior High |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Microwave |
---|---|
AREA | 4906 - Marion - Franklin |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 155|Monthly |
INTERIOR | Pantry, Walk-in Closet(s) |
LOT | 6098 sq ft |
PARKING | Attached, Garage Door Opener |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | Sagebrook West |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with M/I Homes of Indiana, L.P.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.