|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Willow Oaks | YEAR BUILT | 1998 |
COMMUNITY | 4905 - Marion - Warren | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Warren Central High School |
---|
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Refrigerator, Washer, Water Softener Owned |
AREA | 4905 - Marion - Warren |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 185|Annually |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Garage Door Opener, Attached, Concrete |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Willow Oaks |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DAVID BRENTON'S TEAM
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.