|
Login to view Description
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Joseph A Moores South Add | YEAR BUILT | 1880 |
COMMUNITY | 4913 - Marion - Center Se | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Refrigerator, Water Heater |
---|---|
AREA | 4913 - Marion - Center Se |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Walk-in Closet(s) |
LOT | 5227 sq ft |
PARKING | Detached |
STORIES | 2 |
STYLE | Craftsman, TraditonalAmerican |
SUBDIVISION | Joseph A Moores South Add |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Highgarden Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.