|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | Fillmore | YEAR BUILT | 0 |
COMMUNITY | 6710 - Putnam - Floyd | COUNTY | Putnam |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Jr. High School | North Putnam Middle School |
---|---|
High School | North Putnam Sr High School |
ADDITIONAL DETAILS | |
AREA | 6710 - Putnam - Floyd |
---|---|
LOT | 1.5 acre(s) |
LOT DESCRIPTION | Rolling Slope, Waterfront, Wooded |
SUBDIVISION | Fillmore |
VIEW | Yes |
VIEW DESCRIPTION | Water, Creek/Stream, Forest, Trees/Woods |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Stream, Creek, Waterfront Access |
ZONING | ZO01 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Cornerstone
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.