|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | Sandstone Ridge | YEAR BUILT | 2002 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Water Softener Owned |
---|---|
AREA | 2912 - Hamilton - Fall Creek |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
HOA DUES | 275|Annually |
INTERIOR | Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 8712 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Sandstone Ridge |
UTILITIES | Cable Available, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.