|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | Lake Hide-A-Way | YEAR BUILT | 1973 |
COMMUNITY | 2310 - Fountain - Mill Creek | COUNTY | Fountain |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Southeast Fountain Elementary |
---|---|
High School | Fountain Central High School |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dryer, Gas Oven, Refrigerator, Washer |
AREA | 2310 - Fountain - Mill Creek |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Forced Air, Propane, Wood Stove |
HOA DUES | 475|Annually |
LOT | 8712 sq ft |
LOT DESCRIPTION | Waterfront |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Lake Hide-A-Way |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams-Morrison
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.