|
Login to view Description
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Fletchers Et Al Subdivision | YEAR BUILT | 1910 |
COMMUNITY | 4912 - Marion - Center Ne | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator |
---|---|
AREA | 4912 - Marion - Center Ne |
BASEMENT | Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Forced Air |
LOT | 6534 sq ft |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Fletchers Et Al Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.