|
Login to view Description
DAYS ON MARKET | 6 | LAST UPDATED | 11/23/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1958 |
COMMUNITY | 4902 - Marion - Pike | GARAGE SPACES | 3.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Pike High School |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
---|---|
AREA | 4902 - Marion - Pike |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Cement Siding |
FIREPLACE | Yes |
GARAGE | Yes |
INTERIOR | Eat-in Kitchen |
LOT | 1.78 acre(s) |
PARKING | Attached |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with House Smart Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.