|
Login to view Description
DAYS ON MARKET | 2 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Cumberland Place | YEAR BUILT | 1999 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Refrigerator, Washer |
AREA | 2912 - Hamilton - Fall Creek |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 100|Monthly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 871 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Cumberland Place |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.