|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | Sunshine Gardens | YEAR BUILT | 1936 |
COMMUNITY | 4907 - Marion - Perry | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Abraham Lincoln Elementary School |
---|---|
High School | Perry Meridian High School |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Oven, Microwave, Refrigerator |
AREA | 4907 - Marion - Perry |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.94 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Gravel |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Sunshine Gardens |
UTILITIES | Natural Gas Available, Electricity Connected |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty World Indy
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.