|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | Waterman Farms | YEAR BUILT | 2009 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Promise Road Elementary |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
---|---|
AREA | 2914 - Hamilton - Noblesville |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 300|Annually |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Walk-in Closet(s) |
LOT | 8712 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Waterman Farms |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American Dream Team Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.