|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | Tuxedo Park | YEAR BUILT | 1900 |
COMMUNITY | 4912 - Marion - Center Ne | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
Elementary School | Ralph Waldo Emerson School 58 |
---|---|
Jr. High School | H L Harshman Middle School |
ADDITIONAL DETAILS | |
AREA | 4912 - Marion - Center Ne |
---|---|
BASEMENT | Yes |
CONSTRUCTION | Aluminum Siding |
LOT | 5227 sq ft |
LOT DESCRIPTION | City Lot, Corner Lot, Other, See Remarks |
PARKING | None, Detached, On Street |
STORIES | 1.5 |
STYLE | Farmhouse, TraditonalAmerican |
SUBDIVISION | Tuxedo Park |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.