|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1900 |
COMMUNITY | 2311 - Fountain - Jackson | COUNTY | Fountain |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Electric Water Heater, Gas Oven, Refrigerator, Washer, Water Softener Owned |
AREA | 2311 - Fountain - Jackson |
BASEMENT | FULL, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Eat-in Kitchen, Pantry |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Corner Lot, Wooded |
PARKING | Gravel, None |
STORIES | 1.5 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
UTILITIES | Cable Available, Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker West Central
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.