|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | 1st on Main | YEAR BUILT | 2024 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Free-Standing Freezer, Freezer, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Wine Cooler |
---|---|
AREA | 2910 - Hamilton - Clay |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 750|Monthly |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 8276 sq ft |
PARKING | Assigned, Attached, Storage |
STORIES | 2 |
STYLE | Italianate |
SUBDIVISION | 1st on Main |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Indiana, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.