|
Login to view Description
DAYS ON MARKET | 7 | LAST UPDATED | 11/16/2024 |
---|---|---|---|
TRACT | Bradford Place | YEAR BUILT | 1996 |
COMMUNITY | 4101 - Johnson - White River | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
AREA | 4101 - Johnson - White River |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 225|Annually |
INTERIOR | Cathedral Ceiling(s), Entrance Foyer, Walk-in Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | Bradford Place |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Smart Choice Realtors, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.