|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 2005 |
COMMUNITY | 3005 - Hancock - Center | GARAGE SPACES | 4.0 |
COUNTY | Hancock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Jr. High School | Greenfield Central Junior High Sch |
---|---|
High School | Greenfield-Central High School |
ADDITIONAL DETAILS | |
AIR | Dual |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Freezer, Freezer, Gas Oven, Gas Water Heater, Humidifier, Microwave, Range Hood, Refrigerator, Warming Drawer, Washer, Water Purifier, Water Softener Owned |
AREA | 3005 - Hancock - Center |
BASEMENT | Finished, Storage Space, Sump Pump, Yes |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Outdoor Kitchen |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Central Vacuum, Elevator, Entrance Foyer, Pantry, Walk-in Closet(s), Wet Bar |
LOT | 67.113 acre(s) |
LOT DESCRIPTION | Corner Lot, Waterfront |
PARKING | Garage Door Opener, Attached, Detached, Asphalt, Paver Block, Electric Gate, Gated, Storage |
POOL | Yes |
POOL DESCRIPTION | Diving Board, Heated, In Ground, Infinity, Outdoor Pool, Pool Cover, Waterfall |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond, Pool, Trees/Woods |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Pond, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.