|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Wilcox | YEAR BUILT | 1910 |
COMMUNITY | 4914 - Marion - Center Sw | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater, None |
---|---|
AREA | 4914 - Marion - Center Sw |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air |
LOT | 5227 sq ft |
PARKING | None |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Wilcox |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key Realty Indiana
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.