|
Login to view Description
DAYS ON MARKET | 9 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Union Crossing | YEAR BUILT | 2021 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 22, '24 | $515,000 |
---|---|
Nov 22, '24 - Today | $514,900 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Water Heater, Gas Cooktop, Gas Oven, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener Owned |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Brick, Cement Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 650|Annually |
INTERIOR | Entrance Foyer, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 9148 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Union Crossing |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with E-Rocks Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.