|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Julian Trs Add | YEAR BUILT | 1920 |
COMMUNITY | 4912 - Marion - Center Ne | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
---|---|
AREA | 4912 - Marion - Center Ne |
BASEMENT | Storage Space, Unfinished, Yes |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, Pantry, Walk-in Closet(s) |
LOT | 3485 sq ft |
PARKING | Garage Door Opener, Detached, Guest |
STORIES | 2 |
STYLE | Bungalow, TraditonalAmerican |
SUBDIVISION | Julian Trs Add |
UTILITIES | Electricity Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Real Estate Indpls
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.