|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Harvard Green | YEAR BUILT | 2016 |
COMMUNITY | 4908 - Marion - Decatur | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Insurance |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
AREA | 4908 - Marion - Decatur |
BASEMENT | Partial, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump, Solar |
HOA DUES | 225|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Harvard Green |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.