|
Login to view Description
DAYS ON MARKET | 9 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Townhomes At Fishers Pointe | YEAR BUILT | 2006 |
COMMUNITY | 2911 - Hamilton - Delaware | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash |
---|---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Gas Water Heater, Refrigerator, Washer, Water Softener Owned |
AREA | 2911 - Hamilton - Delaware |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 345|Monthly |
INTERIOR | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener, Attached |
STORIES | 3+ |
STYLE | TraditonalAmerican |
SUBDIVISION | Townhomes At Fishers Pointe |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.