|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Villas At Birchwood Park | YEAR BUILT | 2019 |
COMMUNITY | 4906 - Marion - Franklin | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
---|---|
AREA | 4906 - Marion - Franklin |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 480|Annually |
INTERIOR | Breakfast Bar, Walk-in Closet(s) |
LOT | 8276 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Villas At Birchwood Park |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.