|
Login to view Description
DAYS ON MARKET | 7 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Amberley Crossing | YEAR BUILT | 2005 |
COMMUNITY | 4907 - Marion - Perry | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
AREA | 4907 - Marion - Perry |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 255|Monthly |
INTERIOR | Breakfast Bar, Entrance Foyer, Storage, Walk-in Closet(s) |
PARKING | Detached, Garage Door Opener, Assigned |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Amberley Crossing |
UTILITIES | Cable Available, Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Indiana, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.