|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | Cherry Tree Meadows | YEAR BUILT | 2006 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 395|Annually |
INTERIOR | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | See Remarks |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | Cherry Tree Meadows |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Trueblood Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.