|
Login to view Description
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Shelbourne Estates | YEAR BUILT | 2003 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Jr. High School | Creekside Middle School |
---|
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Snow Removal |
---|---|
APPLIANCES | Convection Oven, Dishwasher, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Yes |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 1033|Annually |
INTERIOR | Bookcases, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Storage, Walk-in Closet(s), Wet Bar |
LOT | 0.49 acre(s) |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Shelbourne Estates |
UTILITIES | Natural Gas Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.