|
Login to view Description
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Spring Creek | YEAR BUILT | 1999 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Refrigerator, Washer |
---|---|
AREA | 2910 - Hamilton - Clay |
BASEMENT | Crawl Space, Finished, FULL, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 466|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 6970 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Spring Creek |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Encore Sotheby's International
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.