|
Login to view Description
DAYS ON MARKET | 141 | LAST UPDATED | 1/7/2025 |
---|---|---|---|
TRACT | Wing Meadow | YEAR BUILT | 1975 |
COMMUNITY | 3201 - Hendricks - Brown | GARAGE SPACES | 4.0 |
COUNTY | Hendricks | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Jr. High School | Brownsburg East Middle School |
---|---|
High School | Brownsburg High School |
PRICE HISTORY | |
Prior to Oct 2, '24 | $549,900 |
---|---|
Oct 2, '24 - Oct 31, '24 | $539,900 |
Oct 31, '24 - Nov 21, '24 | $529,900 |
Nov 21, '24 - Dec 17, '24 | $529,899 |
Dec 17, '24 - Today | $499,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned |
---|---|
AREA | 3201 - Hendricks - Brown |
BASEMENT | Sump Pump, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 1.82 acre(s) |
PARKING | Detached, Asphalt, Garage Door Opener, Storage, Workshop in Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Wing Meadow |
UTILITIES | Cable Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.