|
Login to view Description
DAYS ON MARKET | 36 | LAST UPDATED | 10/5/2023 |
---|---|---|---|
TRACT | Eagles Nest | YEAR BUILT | 1993 |
COMMUNITY | 3201 - Hendricks - Brown | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Humidifier, MicroHood, Refrigerator, Water Purifier, Water Softener Owned |
---|---|
AREA | 3201 - Hendricks - Brown |
BASEMENT | Daylight/Lookout Windows, Finished, Walk Out, Yes |
CONSTRUCTION | Barn Storage, Storage Shed |
GARAGE | Yes |
INTERIOR | Attic Stairway, Bath Sinks Double Main, Cathedral Ceiling(s), Hardwood Floors, In-Law Arrangement, Paddle Fan, Tray Ceiling(s), Walk-in Closet(s), Windows Thermal |
LOT | 1.33 acre(s) |
LOT DESCRIPTION | Rural - Subdivision, Storm Sewer, Wooded |
PARKING | Attached, Concrete, Side Load Garage, Heated, Workshop in Garage |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Eagles Nest |
UTILITIES | Cable Connected, Electricity Connected, Gas, Septic System, Well |
WATER | Private Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.