|
Login to view Description
DAYS ON MARKET | 44 | LAST UPDATED | 9/8/2023 |
---|---|---|---|
TRACT | Summer Ridge West | YEAR BUILT | 2008 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|---|
Elementary School | Eagle Elementary School |
Jr. High School | Brownsburg East Middle School |
High School | Brownsburg High School |
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners, Insurance, Maintenance, Management, Nature Area, ParkPlayground, Tennis Court(s), Walking Trails |
---|---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Kitchen Exhaust, Microwave, Refrigerator, Tankless Water Heater, Water Softener Owned |
AREA | 3203 - Hendricks - Lincoln |
BASEMENT | Ceiling - 9 feet, Egress Window(s), Finished, Finished Ceiling, Sump Pump, Sump Pump w/Backup, Yes |
CONSTRUCTION | Sprinkler System, Tennis Community |
GARAGE | Yes |
HOA DUES | 750 |
INTERIOR | Attic Access, Bath Sinks Double Main, Cathedral Ceiling(s), Center Island, Entrance Foyer, Hi-Speed Internet Availbl, Network Ready, Paddle Fan, Pantry, Programmable Thermostat, Raised Ceiling(s), Surround Sound Wiring, Vaulted Ceiling(s), Walk-in Closet(s), Windows Thermal |
LOT | 0.29 acre(s) |
PARKING | Attached |
POOL DESCRIPTION | Heated, Below Ground |
STORIES | 2 |
SUBDIVISION | Summer Ridge West |
UTILITIES | Cable Available, Gas |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Pool |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert, REALTORS-New Dimensions
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.