|
Login to view Description
DAYS ON MARKET | 55 | LAST UPDATED | 7/26/2023 |
---|---|---|---|
TRACT | Summer Ridge West | YEAR BUILT | 2006 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, MicroHood, Refrigerator |
---|---|
AREA | 3203 - Hendricks - Lincoln |
BASEMENT | Ceiling - 9 feet, Egress Window(s), Finished, FULL, Sump Pump, Yes |
GARAGE | Yes |
HOA DUES | 700 |
INTERIOR | Breakfast Bar, Center Island, Entrance Foyer, Hardwood Floors, Pantry, Windows Thermal, Wood Work Painted |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Mature Trees, Rural - Subdivision, Sidewalks, Storm Sewer, Street Lights |
PARKING | Attached, Concrete, Garage Door Opener |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Summer Ridge West |
UTILITIES | Cable Available, Electricity Connected, Gas, Water Connected |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.