|
Login to view Description
DAYS ON MARKET | 51 | LAST UPDATED | 6/9/2023 |
---|---|---|---|
TRACT | Cedar Ridge Of Traders Point | YEAR BUILT | 1987 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|---|
Elementary School | White Lick Elementary School |
High School | Brownsburg High School |
PRICE HISTORY | |
Prior to Apr 24, '23 | $1,199,000 |
---|---|
Apr 24, '23 - May 3, '23 | $1,100,000 |
May 3, '23 - May 5, '23 | $1,075,000 |
May 5, '23 - May 9, '23 | $1,050,000 |
May 9, '23 - Today | $999,999 |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Down Draft, Electric Cooktop, Humidifier, Microwave, Oven, Refrigerator, Water Heater, Water Softener Owned, Wine Cooler |
---|---|
AREA | 3203 - Hendricks - Lincoln |
BASEMENT | Ceiling - 9 feet, Daylight/Lookout Windows, Egress Window(s), Finished, FULL, Sump Pump Dual, Walk Out, Yes |
CONSTRUCTION | Lighting, Pool House, Sprinkler System |
GARAGE | Yes |
HOA DUES | 900 |
INTERIOR | Attic Access, Breakfast Bar, Built In Book Shelves, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Hardwood Floors, Hi-Speed Internet Availbl, Paddle Fan, Pantry, Programmable Thermostat, Surround Sound Wiring, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar, Window Bay Bow |
LOT | 2.4 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Fence Full, Mature Trees, Rural - Subdivision, Suburb, Wooded |
PARKING | Attached, Concrete, Garage Door Opener |
POOL DESCRIPTION | Fenced, Heated, Saltwater, Below Ground, Pool Cover |
STORIES | 2 |
SUBDIVISION | Cedar Ridge Of Traders Point |
UTILITIES | Septic System, Well |
VIEW | Yes |
VIEW DESCRIPTION | Pool, Trees/Woods |
WATER | Private Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Indy Homes
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.