|
Login to view Description
DAYS ON MARKET | 60 | LAST UPDATED | 6/14/2023 |
---|---|---|---|
TRACT | Enclave At Summer Ridge | YEAR BUILT | 2011 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
PRICE HISTORY | |
Prior to May 5, '23 | $464,900 |
---|---|
May 5, '23 - Today | $449,900 |
ADDITIONAL DETAILS | |
AMENITIES | Other, ParkPlayground, Tennis Court(s), Walking Trails |
---|---|
APPLIANCES | Dishwasher, Electric Oven, MicroHood, Refrigerator |
AREA | 3203 - Hendricks - Lincoln |
BASEMENT | Ceiling - 9 feet, Daylight/Lookout Windows, Finished, FULL, Sump Pump, Sump Pump w/Backup, Yes |
GARAGE | Yes |
HOA DUES | 700 |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Hi-Speed Internet Availbl, Programmable Thermostat, Raised Ceiling(s), Walk-in Closet(s) |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Sidewalks, Storm Sewer, Street Lights, Trees-Small (Under 20 Ft) |
PARKING | Attached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Enclave At Summer Ridge |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond |
WATER | Municipal/City |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Centerstone
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.