|
Login to view Description
DAYS ON MARKET | 46 | LAST UPDATED | 4/17/2023 |
---|---|---|---|
TRACT | Enclave At Summer Ridge | YEAR BUILT | 2008 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 2.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
AMENITIES | Maintenance, Nature Area, ParkPlayground, Walking Trails |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Water Heater, MicroHood, Water Softener Owned |
AREA | 3203 - Hendricks - Lincoln |
CONSTRUCTION | Sprinkler System |
GARAGE | Yes |
HOA DUES | 700 |
INTERIOR | Attic Access, Breakfast Bar, Center Island, Hardwood Floors, Paddle Fan, Pantry, Programmable Thermostat, Raised Ceiling(s), Walk-in Closet(s), Window Bay Bow |
LOT | 0.2663 acre(s) |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Enclave At Summer Ridge |
UTILITIES | Cable Connected, Gas |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.