|
Login to view Description
DAYS ON MARKET | 33 | LAST UPDATED | 3/9/2023 |
---|---|---|---|
TRACT | Cedar Ridge Of Traders Point | YEAR BUILT | 1989 |
COMMUNITY | 3201 - Hendricks - Brown | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
AMENITIES | Entrance Common, Snow Removal |
---|---|
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Trash Compactor, Water Softener Owned |
AREA | 3201 - Hendricks - Brown |
BASEMENT | Ceiling - 9 feet, Daylight/Lookout Windows, Finished, Sump Pump w/Backup, Walk Out, Yes |
CONSTRUCTION | Sprinkler System |
GARAGE | Yes |
HOA DUES | 675 |
INTERIOR | Attic Pull Down Stairs, Built In Book Shelves, Cathedral Ceiling(s), Entrance Foyer, Hardwood Floors, Hi-Speed Internet Availbl, Walk-in Closet(s), Wet Bar, WoodWorkStain/Painted |
LOT | 6.51 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Mature Trees, Wooded |
PARKING | Asphalt, Attached, Garage Door Opener, Storage |
POOL DESCRIPTION | Below Ground |
STORIES | 2 |
SUBDIVISION | Cedar Ridge Of Traders Point |
UTILITIES | Cable Connected |
WATER | Private Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.