|
Login to view Description
DAYS ON MARKET | 141 | LAST UPDATED | 5/2/2023 |
---|---|---|---|
TRACT | Hession Fields | YEAR BUILT | 2017 |
COMMUNITY | 3201 - Hendricks - Brown | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|---|
Jr. High School | Brownsburg West Middle School |
High School | Brownsburg High School |
PRICE HISTORY | |
Prior to Dec 14, '22 | $500,000 |
---|---|
Dec 14, '22 - Dec 16, '22 | $490,000 |
Dec 16, '22 - Dec 21, '22 | $489,000 |
Dec 21, '22 - Jan 3, '23 | $484,000 |
Jan 3, '23 - Jan 7, '23 | $480,000 |
Jan 7, '23 - Jan 16, '23 | $475,000 |
Jan 16, '23 - Feb 9, '23 | $469,000 |
Feb 9, '23 - Mar 19, '23 | $460,000 |
Mar 19, '23 - Today | $455,000 |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance, Management, ParkPlayground, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, MicroHood, Microwave, Refrigerator |
AREA | 3201 - Hendricks - Brown |
GARAGE | Yes |
HOA DUES | 550 |
INTERIOR | Bath Sinks Double Main, Center Island, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 0.257 acre(s) |
PARKING | Attached, Concrete |
POOL DESCRIPTION | Association |
STORIES | 2 |
SUBDIVISION | Hession Fields |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Be'Xtraordinary Real Est Ser
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.