|
Login to view Description
DAYS ON MARKET | 87 | LAST UPDATED | 2/28/2023 |
---|---|---|---|
TRACT | Winding Creek | YEAR BUILT | 1998 |
COMMUNITY | 3201 - Hendricks - Brown | GARAGE SPACES | 2.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners, Insurance, Maintenance, ParkPlayground |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, MicroHood, Refrigerator, Water Softener Owned |
AREA | 3201 - Hendricks - Brown |
CONSTRUCTION | Storage Shed |
GARAGE | Yes |
HOA DUES | 159 |
INTERIOR | Attic Access, Cathedral Ceiling(s), Center Island, Hi-Speed Internet Availbl, Paddle Fan, Pantry, Walk-in Closet(s), Windows Thermal, Windows Vinyl, Wood Work Painted |
LOT | 8712 sq ft |
LOT DESCRIPTION | Sidewalks |
PARKING | Attached, Concrete, Garage Door Opener |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Winding Creek |
UTILITIES | Cable Available |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stringer & Associates
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.