|
Login to view Description
DAYS ON MARKET | 34 | LAST UPDATED | 11/15/2022 |
---|---|---|---|
TRACT | HIGHLAND GREEN | YEAR BUILT | 2012 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Entrance Common, Nature Area, Pool |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, MicroHood, Refrigerator |
BASEMENT | Ceiling - 9 feet, Egress Window(s), Finished, FULL, Yes |
CONSTRUCTION | Driveway Concrete, Pool Community |
GARAGE | Yes |
HOA DUES | 249 |
INTERIOR | Attic Access, Raised Ceiling(s), Tray Ceiling(s), Windows Thermal, Windows Vinyl, Wood Work Painted |
LOT | 10019 sq ft |
SEWER | Sewer Connected |
STORIES | 2 |
SUBDIVISION | HIGHLAND GREEN |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro W
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.