|
Login to view Description
DAYS ON MARKET | 37 | LAST UPDATED | 11/10/2022 |
---|---|---|---|
TRACT | EAGLE PARK | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners, Entrance Common, Insurance, Lawncare, Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, MicroHood, Refrigerator, Washer |
CONSTRUCTION | Driveway Concrete |
GARAGE | Yes |
HOA DUES | 150 |
INTERIOR | Attic Pull Down Stairs, Window Bay Bow, Windows Thermal, Windows Vinyl, Wood Work Painted |
LOT | 0 |
PRIMARY ON MAIN | Yes |
SEWER | Sewer Connected |
STORIES | 1 |
SUBDIVISION | EAGLE PARK |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro W
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.