|
Login to view Description
DAYS ON MARKET | 35 | LAST UPDATED | 10/14/2022 |
---|---|---|---|
TRACT | NORTHRIDGE | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Delaware Elementary |
---|---|
High School | Brownsburg High |
ADDITIONAL DETAILS | |
AMENITIES | Management |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
CONSTRUCTION | Driveway Concrete, Fence Full Rear |
GARAGE | Yes |
HOA DUES | 466 |
INTERIOR | Attic Access, Walk-in Closet(s) |
LOT | 0.4 acre(s) |
SEWER | Sewer Connected |
STORIES | 2 |
SUBDIVISION | NORTHRIDGE |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Extra Mile Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.