|
Login to view Description
DAYS ON MARKET | 39 | LAST UPDATED | 10/24/2022 |
---|---|---|---|
TRACT | SUMMER RIDGE EAST | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Eagle Elementary |
---|---|
High School | Brownsburg High |
ADDITIONAL DETAILS | |
AMENITIES | Entrance Common, Insurance, Maintenance, Nature Area, ParkPlayground, Pool, Tennis Court(s) |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven |
BASEMENT | Finished, FULL, Yes |
GARAGE | Yes |
HOA DUES | 628 |
INTERIOR | Hardwood Floors, Walk-in Closet(s), Windows Vinyl |
LOT | 0.46 acre(s) |
SEWER | Sewer Connected |
STORIES | 2 |
SUBDIVISION | SUMMER RIDGE EAST |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Metropolitan Realty Group. LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.