|
Login to view Description
DAYS ON MARKET | 24 | LAST UPDATED | 8/23/2022 |
---|---|---|---|
TRACT | HIGHLANDS AT EAGLE CROSSING | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners, Entrance Common, Maintenance, Nature Area, ParkPlayground, Pool |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, MicroHood, Refrigerator |
CONSTRUCTION | Driveway Concrete, In Ground Pool, Playground |
GARAGE | Yes |
HOA DUES | 225 |
INTERIOR | Supplemental Storage, Walk-in Closet(s), Windows Vinyl, Wood Work Painted |
LOT | 8886 sq ft |
SEWER | Sewer Connected |
STORIES | 2 |
SUBDIVISION | HIGHLANDS AT EAGLE CROSSING |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flat Fee Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.