|
Login to view Description
DAYS ON MARKET | 36 | LAST UPDATED | 8/22/2022 |
---|---|---|---|
TRACT | GREEN HILLS ESTATES | YEAR BUILT | 1963 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Range Hood, Refrigerator, Washer |
---|---|
CONSTRUCTION | Driveway Asphalt |
GARAGE | Yes |
INTERIOR | Screens Complete, Storms Complete, Window Metal, Windows Thermal, Windows Vinyl, WoodWorkStain/Painted |
LOT | 0.72 acre(s) |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | GREEN HILLS ESTATES |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Centerstone
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.