|
Login to view Description
DAYS ON MARKET | 39 | LAST UPDATED | 6/21/2022 |
---|---|---|---|
TRACT | Enclave At Summer Ridge | YEAR BUILT | 2011 |
COMMUNITY | 3203 - Hendricks - Lincoln | GARAGE SPACES | 2.0 |
COUNTY | Hendricks | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Brownsburg Community School Corp |
---|
ADDITIONAL DETAILS | |
AMENITIES | Management, ParkPlayground, Tennis Court(s), Walking Trails |
---|---|
APPLIANCES | Convection Oven, Dishwasher, Double Oven, Electric Cooktop, Gas Water Heater, Kitchen Exhaust, MicroHood, Refrigerator |
AREA | 3203 - Hendricks - Lincoln |
BASEMENT | Ceiling - 9 feet, Finished, FULL, Walk Out, Yes |
GARAGE | Yes |
HOA DUES | 628 |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Center Island, Eat-in Kitchen, Hi-Speed Internet Availbl, Paddle Fan, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.2994 acre(s) |
LOT DESCRIPTION | Sidewalks, Street Lights |
PARKING | Attached, Garage Door Opener |
POOL DESCRIPTION | Association |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Enclave At Summer Ridge |
UTILITIES | Cable Connected, Gas |
WATER | Municipal/City |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Centerstone
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.