|
Login to view Description
DAYS ON MARKET | 35 | LAST UPDATED | 2/21/2022 |
---|---|---|---|
TRACT | CREEKSIDE COMMONS | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Association Builder Controls, Entrance Common, Maintenance, ParkPlayground, Pool |
---|---|
APPLIANCES | Disposal, Dryer, Electric Oven, Free-Standing Freezer, MicroHood, Refrigerator, Washer |
CONSTRUCTION | Driveway Concrete, Fence Full Rear |
GARAGE | Yes |
HOA DUES | 300 |
INTERIOR | Attic Pull Down Stairs, Vaulted Ceiling(s), Window Bay Bow, Wood Work Painted, Wood Work Stained |
LOT | 7802 sq ft |
PRIMARY ON MAIN | Yes |
SEWER | Sewer Connected |
STORIES | 1 |
SUBDIVISION | CREEKSIDE COMMONS |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.