|
Login to view Description
DAYS ON MARKET | 113 | LAST UPDATED | 12/20/2021 |
---|---|---|---|
TRACT | CEDAR RIDGE OF TRADERS POINT | YEAR BUILT | 1991 |
GARAGE SPACES | 3.0 | COUNTY | Hendricks |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
High School | Brownsburg High |
---|
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
BASEMENT | Finished, FULL, Walk Out, Yes |
CONSTRUCTION | Driveway Asphalt |
GARAGE | Yes |
HOA DUES | 450 |
INTERIOR | Built In Book Shelves, Raised Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Windows Wood, WoodWorkStain/Painted |
LOT | 1.45 acre(s) |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | CEDAR RIDGE OF TRADERS POINT |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.