|
Login to view Description
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Meadow Bend | YEAR BUILT | 1998 |
COMMUNITY | 4906 - Marion - Franklin | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Franklin Central High School |
---|
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater, Water Softener Owned |
AREA | 4906 - Marion - Franklin |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 450|Annually |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Meadow Bend |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ever Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.